Projects
SHORT DESCRIPTION OF PROJECTS | PARTNERS |
---|---|
Regulation, control and monitoring of the Boiler supply system (capacity 1000 t / h) | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, block A6, Obrenovac, Serbia |
Modernization of DCS on the project of block reconstruction – Wiring development project | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks B1 and B2, Obrenovac, Serbia |
Modernization of DCS on the project of the block reconstruction – cooperation with Siemens A.G. Switzerland | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks B1 and B2, Obrenovac, Serbia |
Regulation, control and monitoring of the Boiler supply system (capacity 700 t / h) | REK BITOLA – THERMAL POWER PLANT, block 1, Bitola, Macedonia |
System for control and monitoring of the flame position |
Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks B1 and B2, Obrenovac, Serbia REK BITOLA – THERMAL POWER PLANT, block 1, Bitola, Macedonia |
Monitoring, control and management of oil burners | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, block A6, Obrenovac, Serbia |
Monitoring, control and management of oil burners | Electric Power Industry of Serbia, Branch of Thermal Power Plant and KOSTOLAC mines, blocks B1 and B2, Drmno, Serbia |
System for controlling the point of cavitation of feed pumps | Electric Power Industry of Serbia, Branch of Thermal Power Plant and KOSTOLAC mines, 2 systems, Drmno, Serbia |
System for temperature control of overheated steam – reconstruction of block 1 | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, block 1, Obrenovac, Serbia |
Preparation of signal for protection of power pumps | Electric Power Industry of Serbia, Branch of Thermal Power Plant and KOSTOLAC mines, Drmno, Serbia |
Reconstruction of the system for measuring and controlling mills and power pumps | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, B1 and B2, Obrenovac, Serbia |
Steam distribution system in a boiler room capacity of 4×80 t / h | Methanolic Acetic Complex (MAC), Kikinda, Serbia |
Boiler monitoring and control system with a capacity of 4 × 80 t / h | TE-TO & Sugar Refinery Senta, Senta, Serbia |
Protection system for temperature difference in metal housings for a medium pressure turbine – 300 MW generator | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks A3, A4, A5, Obrenovac, Serbia |
Protection system for temperature difference in metal enclosures for a medium pressure turbine – 300 MW generator | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, block A6, Obrenovac, Serbia |
System for Control and Management of coal delivery for 3 blocks – 725MW | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks A1, A2, A3, Obrenovac, Serbia |
System for Control and Management of coal delivery for 3 blocks – 725MW | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks A4, A5, A6, Obrenovac, Serbia |
System for Control and Management of coal delivery for 3 blocks – 1.200MW | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks B1, B2, Obrenovac, Serbia |
System for Control and Management of coal delivery for a block – 220MW | REK BITOLA – THERMAL POWER PLANT, block 1, Bitola, Macedonia |
System for control and management of bunker slide rules |
Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks A1, A2, A3, A4, A5, A6, Obrenovac, Serbia Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks B1, B2, Usce, Serbia |
System for control and management of coal shakers | Electric Power Industry of Serbia, Branch of Thermal Power Plant and Kostolac mines, Drmno, Serbia |
System for control and management of the chemical preparation of water (CPW) – the decarbonization process | REK BITOLA – THERMAL POWER PLANT, Bitola, Macedonia |
System for control and management of the chemical preparation of water (CPW) | Electric Power Industry of Serbia, Branch of Thermal Power Plant and Kostolac mines, Drmno, Serbia |
System for control and management of the chemical processing of condensants (CPC) | Electric Power Industry of Serbia, Branch of Thermal Power Plant and Kostolac mines, Drmno, Serbia |
System for control and management of the chemical preparation of water (CPW) | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, Obrenovac, Serbia |
System for control and management of the chemical processing of condensants (CPC) | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, blocks B1 and B2, Obrenovac, Serbia |
Air conditioning and ventilation system in control rooms | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, Obrenovac, Serbia |
Air conditioning and ventilation system in the relay space | Electric Power Industry of Serbia, Branch of Thermal Power Plant NIKOLA TESLA, Obrenovac, Serbia |
Drainage system for an open-pit mine – LC XI line | Electric Power Industry of Serbia, Branch of Thermal Power Plant and sufrace mines Kostolac, Surface mine Drmno, Serbia |
Drainage system for an open-pit mine – LC XII line | Electric Power Industry of Serbia, Branch of Thermal Power Plant and sufrace mines Kostolac, Surface mine Drmno, Serbia |
Drainage system for an open-pit mine– LC XIII line | Electric Power Industry of Serbia, Branch of Thermal Power Plant and sufrace mines Kostolac, Surface mine Drmno, Serbia |
Drainage system for an open-pit mine– LC XIV line | Electric Power Industry of Serbia, Branch of Thermal Power Plant and sufrace mines Kostolac, Surface mine Drmno, Serbia |
System for monitoring and management of substations in the heating area of the Danube – 128 substations | PUC “Beogradske Elektrane”, Belgrade, Serbia |
System for monitoring and management of substations – 56 substations | Clinical Centre of Serbia, Belgrade, Serbia |
Monitoring and Management System in TO Resnik with 15 substations | PUC “Beogradske Elektrane”, Belgrade, Serbia |
Monitoring and Management System in TO Batajnica | PUC “Beogradske Elektrane”, Belgrade, Serbia |
Monitoring and Management System in TO Karaburma | PUC “Beogradske Elektrane”, Belgrade, Serbia |
Monitoring and Management System in TO Zeleznik | PUC “Beogradske Elektrane”, Belgrade, Serbia |
Monitoring and Management System in TO Sremcica | PUC “Beogradske Elektrane”, Belgrade, Serbia |
Automatic warehouse for storage of semi-finished products in the rubber production plant | OAO «Белшина», Babrujsk, Belarus |
System for monitoring and management of the synthesis of urea | Artificial fertilizer plant Sofert, Bacau, Romania |
System for monitoring and management of artificial fertilizer packaging | OAO „Гомельский химический завод», Gomelj, Belarus |
System for monitoring and management of the TNG warehouse / autopouring facility – Gostivar Terminal | Makpetrol, Gostivar, Macedonia |
System for monitoring and management of the petroleum products warehouse / autopouring facility –Ilinden Terminal | Makpetrol, Gostivar, Macedonia |
System for monitoring and management of the TNG warehouse / autopouring facility – Miladinovci Terminal | Makpetrol, Gostivar, Macedonia |
Control-Monitoring System for Autopouring of Petroleum Products – (INFO MES) | Gaspromnjeft, Petroleum Industry of Serbia, Pancevo Refinery, Serbia |
Preparation of signals for balancing oil products (INFO MES) | Gaspromnjeft, Petroleum Industry of Serbia, Pancevo Refinery, Serbia |
System for monitoring and control of gas substations: GRS Ostrovec, GRS Žlobin-2, GRS Gončarovka, GRS Plebanovci, GRS Diяtlovo, GRS Dobreйka, GRS Slonim, GRS Okunino, KP Brakovo, GRS Zeljva, KP Zeljva – Slonim, GRS Ivaceviči |
OAO «Белтрансгаз», Belarus |
Rubber preparation system |
OAO «Ярославский шинный завод», Jaroslav, Russia ПAO «Нижнекамскшина», Njižnjekamsk, Russia OAO «Белшина», Babrujsk, Belarus |
System for transporting and storing soot | OAO „Белшина», Tire factory for passenger cars, Babrujsk, Belarus |
Monitoring and management of vulcanizers |
OAO «Белшина», Babrujsk, Belarus ПAO «Нижнекамскшина», Njižnjekamsk, Russia |
System for laser measuring and regulation of the thickness of the rubber linen on the LOMK-800B line | OAO «Белшина», Babrujsk, Russia |
System for laser measuring and regulation of the thickness of rubber linen | OAO «Волтаир-Пром», Volžski, Russia ПAO «Омскшина», Omsk, Russia |
System for preparing calendering cloth | OAO «Voltair-Prom», Volžski, Russia ПAO «Омскшина», Omsk, Russia OAO «Ярославский шинный завод», Jaroslav, Russia |
System for monitoring and managing dry clay processing | Construction materials industry POTISJE, Kanjiza, Serbia |
System for monitoring and managing clay transport | Construction materials industry POTISJE, Kanjiza, Serbia |
Mine ventilation system | Mine and chemical plant BELORUSKALIJ, Soligorsk, Belarus |
Mine and chemical plant BELORUSKALIJ, Soligorsk, Belarus | Автомобильный завод, ОАО «МАЗ», Minsk, Belarus Минский завод холодильников, ОАО «МЗХ», Minsk, Belarus |
System for monitoring and management of lighting and electrical substations | KOMBANK ARENA, Belgrade, Serbia |
System for monitoring and management of sterilization in the radiation unit | Institute of Nuclear Sciences Vinca, Radiation unit, Belgrade, Serbia |